Magic: The Gathering Monthly Tournament for March 2009
Please refer to the tournament rules on how scores are calculated.
| Current ranking | |||||||
|---|---|---|---|---|---|---|---|
| Player | Total games | Won | Draws | Lost | Score | ||
| 1 | 72 | 38 | 14 | 20 | 92 | ||
| 2 | 65 | 46 | 10 | 9 | 89 | ||
| 3 | 70 | 31 | 12 | 27 | 85 | ||
| 4 | 67 | 48 | 13 | 6 | 71 | ||
| 5 | 45 | 19 | 8 | 18 | 64 | ||
| 6 | 70 | 42 | 4 | 24 | 63 | ||
| 7 | 41 | 22 | 9 | 10 | 60 | ||
| 8 | 58 | 15 | 4 | 39 | 49 | ||
| 9 | 36 | 11 | 3 | 22 | 42 | ||
| 9 | 48 | 18 | 10 | 20 | 42 | ||
| 10 | 20 | 12 | 2 | 6 | 40 | ||
| 11 | 25 | 8 | 5 | 12 | 36 | ||
| 12 | 20 | 10 | 4 | 6 | 34 | ||
| 13 | 28 | 9 | 5 | 14 | 33 | ||
| 14 | 37 | 21 | 4 | 12 | 32 | ||
| 15 | 41 | 12 | 6 | 23 | 31 | ||
| 15 | 34 | 6 | 4 | 24 | 31 | ||
| 16 | 20 | 8 | 1 | 11 | 30 | ||
| 16 | 63 | 28 | 2 | 33 | 30 | ||
| 17 | 30 | 8 | 1 | 21 | 27 | ||
| 18 | 15 | 7 | 3 | 5 | 22 | ||
| 18 | 13 | 10 | 1 | 2 | 22 | ||
| 19 | 29 | 15 | 0 | 14 | 21 | ||
| 19 | 18 | 3 | 1 | 14 | 21 | ||
| 19 | 14 | 3 | 3 | 8 | 21 | ||
| 19 | 43 | 17 | 0 | 26 | 21 | ||
| 20 | 47 | 21 | 0 | 26 | 18 | ||
| 21 | 15 | 6 | 2 | 7 | 16 | ||
| 21 | 12 | 2 | 1 | 9 | 16 | ||
| 21 | 10 | 5 | 0 | 5 | 16 | ||
| 22 | 20 | 7 | 2 | 11 | 15 | ||
| 22 | 17 | 7 | 6 | 4 | 15 | ||
| 22 | 12 | 6 | 3 | 3 | 15 | ||
| 22 | 12 | 6 | 1 | 5 | 15 | ||
| 23 | 16 | 5 | 3 | 8 | 13 | ||
| 23 | 12 | 3 | 3 | 6 | 13 | ||
| 24 | 14 | 8 | 2 | 4 | 10 | ||
| 25 | 14 | 3 | 2 | 9 | 9 | ||
| 26 | 14 | 5 | 2 | 7 | 8 | ||






