Duel Masters Monthly Tournament for June 2009
Please refer to the tournament rules on how scores are calculated.
| Current ranking | |||||||
|---|---|---|---|---|---|---|---|
| Player | Total games | Won | Draws | Lost | Score | ||
| 1 | 97 | 57 | 10 | 30 | 84 | ||
| 2 | 51 | 38 | 5 | 8 | 80 | ||
| 3 | 59 | 28 | 6 | 25 | 76 | ||
| 4 | 143 | 66 | 10 | 67 | 74 | ||
| 5 | 69 | 24 | 1 | 44 | 68 | ||
| 6 | 64 | 36 | 7 | 21 | 61 | ||
| 7 | 83 | 62 | 8 | 13 | 54 | ||
| 8 | 36 | 18 | 4 | 14 | 47 | ||
| 9 | 32 | 17 | 1 | 14 | 46 | ||
| 10 | 35 | 17 | 3 | 15 | 40 | ||
| 10 | 21 | 11 | 1 | 9 | 40 | ||
| 11 | 62 | 20 | 8 | 34 | 39 | ||
| 12 | 36 | 6 | 1 | 29 | 33 | ||
| 13 | 28 | 16 | 0 | 12 | 32 | ||
| 14 | 24 | 17 | 0 | 7 | 30 | ||
| 15 | 17 | 7 | 2 | 8 | 27 | ||
| 16 | 17 | 6 | 0 | 11 | 22 | ||
| 16 | 46 | 6 | 2 | 38 | 22 | ||
| 16 | 14 | 11 | 1 | 2 | 22 | ||
| 17 | 27 | 8 | 0 | 19 | 21 | ||
| 17 | 51 | 27 | 3 | 21 | 21 | ||
| 18 | 21 | 5 | 4 | 12 | 18 | ||
| 18 | 15 | 11 | 1 | 3 | 18 | ||
| 19 | 11 | 4 | 2 | 5 | 13 | ||
| 20 | 11 | 4 | 0 | 7 | 11 | ||
| 21 | 11 | 5 | 0 | 6 | 8 | ||
| 22 | 11 | 0 | 0 | 11 | 7 | ||
| 23 | 12 | 3 | 0 | 9 | 6 | ||






