Duel Masters Monthly Tournament for January 2010
Please refer to the tournament rules on how scores are calculated.
| Current ranking | |||||||
|---|---|---|---|---|---|---|---|
| Player | Total games | Won | Draws | Lost | Score | ||
| 1 | 195 | 109 | 22 | 64 | 171 | ||
| 2 | 174 | 71 | 23 | 80 | 166 | ||
| 3 | 110 | 62 | 13 | 35 | 97 | ||
| 4 | 147 | 60 | 14 | 73 | 94 | ||
| 5 | 65 | 29 | 24 | 12 | 89 | ||
| 6 | 67 | 29 | 14 | 24 | 84 | ||
| 7 | 52 | 28 | 7 | 17 | 83 | ||
| 8 | 49 | 32 | 7 | 10 | 78 | ||
| 9 | 49 | 28 | 5 | 16 | 70 | ||
| 10 | 81 | 36 | 7 | 38 | 58 | ||
| 11 | 33 | 20 | 5 | 8 | 57 | ||
| 12 | 58 | 20 | 5 | 33 | 56 | ||
| 13 | 41 | 23 | 1 | 17 | 54 | ||
| 14 | 50 | 23 | 6 | 21 | 52 | ||
| 14 | 35 | 14 | 13 | 8 | 52 | ||
| 14 | 24 | 14 | 5 | 5 | 52 | ||
| 15 | 25 | 19 | 3 | 3 | 47 | ||
| 16 | 27 | 16 | 2 | 9 | 45 | ||
| 17 | 22 | 12 | 2 | 8 | 37 | ||
| 18 | 16 | 8 | 1 | 7 | 33 | ||
| 19 | 44 | 11 | 2 | 31 | 32 | ||
| 20 | 17 | 8 | 1 | 8 | 30 | ||
| 21 | 13 | 8 | 1 | 4 | 29 | ||
| 22 | 31 | 8 | 4 | 19 | 26 | ||
| 23 | 13 | 8 | 0 | 5 | 22 | ||
| 24 | 12 | 4 | 2 | 6 | 20 | ||
| 24 | 12 | 5 | 0 | 7 | 20 | ||
| 24 | 21 | 5 | 3 | 13 | 20 | ||
| 24 | 22 | 10 | 2 | 10 | 20 | ||
| 24 | 16 | 8 | 2 | 6 | 20 | ||
| 25 | 10 | 5 | 2 | 3 | 19 | ||
| 26 | 20 | 8 | 1 | 11 | 18 | ||
| 27 | 21 | 14 | 2 | 5 | 16 | ||
| 27 | 16 | 7 | 0 | 9 | 16 | ||
| 28 | 12 | 3 | 2 | 7 | 14 | ||
| 29 | 11 | 5 | 2 | 4 | 12 | ||
| 30 | 13 | 2 | 1 | 10 | 10 | ||
| 30 | 11 | 2 | 1 | 8 | 10 | ||
| 31 | 11 | 7 | 0 | 4 | 9 | ||
| 32 | 11 | 3 | 0 | 8 | 8 | ||
| 32 | 53 | 3 | 1 | 49 | 8 | ||
| 32 | 10 | 2 | 1 | 7 | 8 | ||
| 33 | 11 | 1 | 0 | 10 | 4 | ||
| 33 | 13 | 5 | 0 | 8 | 4 | ||
| 34 | 13 | 3 | 1 | 9 | 2 | ||






